More than USD 1.5 bln has been stolen from exchanges. Here’s a recap

3297

Click to view fullsize

The history of hacker attacks in one picture

 

June 2011 Mt. Gox  (8 750 000)

September 2012 Bitfloor (250 000)

February 2014 Mt.Gox (487 400 000)

July 2014  Poloniex (60 000)

January 2015 Bitstamp (5 000 000)

August 2016 Bitfinex (72 000 000)

July 2017 Bithumb (31 800)

December 2017 NiceHash (60 000 000)

December 2017 Yobit (15 200 000)

January 2018 Coincheck (500 000 000)

February 2018 BitGrail (170 000 000)

June 2018 Bithumb (31 000 000)

June 2018 Coinrail (37 000 000)

July 2018 Bancor (23 000 000)

September 2018 Zaif (60 000 000)

January 2019 Cryptopia ? (the company declared that the losses were “significant”)

 

Total: more than 1 469 660 000 dollars

Investing in a scam – a shitton of money. Subscribing to Shitcoinoffering – priceless.

Note. All numbers are in dollars at the rate of cryptocurrency for the day of the hacker attack.

In Blockchain we trust!

Don’t miss any new material:

Telegram

Facebook

Twitter

Medium

Reddit

View Comments (0)
Hide comments